Professional Men
Place | Name | Finish Time | Team |
1 | GEOFF KABUSH | 01:14:14 | SCOTT-3ROX RACING |
2 | SID TABERLAY | 01:15:24 | KENDA/H20 OVERDRIVE |
3 | MAX PLAXTON | 01:15:24 | SPECIALIZED RACING |
4 | SAM SCHULTZ | 01:15:24 | SUBARU TREK |
5 | TODD WELLS | 01:15:24 | SPECIALIZED RACING |
6 | CHRIS SHEPPARD | 01:16:27 | |
7 | JEREMY HORGAN-KOBELS | 01:16:35 | SUBARU TREK |
8 | BURRY STANDER | 01:16:40 | SPECIALIZED RACING |
9 | MITCHELL HOKE | 01:17:40 | CLIF BAR |
10 | STEPHEN ETTINGER | 01:17:55 | BMC MTN BIKE RACING |
Professional Women
Place | Name | Finish Time | Team |
1 | GEORGIA GOULD | 01:25:12 | LUNA PRO TEAM |
2 | CATHARINE PENDREL | 01:27:07 | LUNA PRO TEAM |
3 | EMILY BATTY | 01:29:03 | SUBARU TREK |
4 | LEA DAVISON | 01:29:16 | TEAM SPECIALIZED |
5 | KATERINA NASH | 01:29:23 | LUNA PRO TEAM |
6 | KELLI EMMETT | 01:29:33 | GIANT FACTORY OFF RO |
7 | EVA LECHNER | 01:29:56 | COLNAGO |
8 | NATHALIE SCHNEITTER | 01:30:09 | COLNAGO |
9 | MONIQUE MATA | 01:30:18 | SHO-AIR |
10 | ALLISON MANN | 01:31:14 | B4B/RNR |
Leave a Reply