
Main Page - Helmet List - Photos
Helmets
| Manufacturer | Price | Weight | Safety Rating | Vents | Review | Website |
| Troy Lee Designs D2 Carbon | $375 | 937 grams | CSPC, ASTM F-2032-00/1952-00, and CE | Yes - Excellent | Review | www |
| Dainese D-Raptor | $325 | 961 grams | CE, EN | Yes - Amazing | Review | www |
| Kali Protectives Aatma | $299 | 1278 grams | DOT, ECE 22.05 | Yes - Good | Review | www |
| O’Neal 9 Series | $299 | 1640 grams | Snell, DOT | Yes - Fair | Review | www |
| SixSixOne Evolution Carbon | $289 | 1043 grams | ASTM 1952 and CPSC | Yes - Excellent | Review | www |
| Rockgardn Blacklite | $149 | ~1400grams | DOT, ECE 22/04 | Yes - Fair | Review | www |
| Mace Gurka | $149 | 1226 grams | CPSC | No - Poor | Review | www |
| Azonic Fury | … | … | … | … | Coming | www |
Characteristics Chart
| Helmet | Characteristics |
| Troy Lee Designs D2 Carbon | Ultra light weight, small profile, very well vented, custom sizing pads |
| Dainese D-Raptor | Ultra light weight, small profile, extremely well vented, great fit, poor padded liner |
| Kali Protectives Aatma | Light Weight for DOT, well vented for DOT, super plush comfort, rounder fit, moto profile |
| O’Neal 9 Series | DOT/Snell, heavier, tighter fit, vented while moving, a helmet for the apocalypse, moto profile |
| SixSixOne Evolution Carbon | Very light weight, fits lots of head shapes, very well vented, small profile |
| Rockgardn Blacklite | Good weight for DOT helmet, mature styling and sleek design. Not super vented |
| Mace Gurka | Great protection to price ratio. Super thick EPS liner, no vents, moto profile, rounder fit |
| Azonic Fury | coming soon…. |
Fit Chart - The helmets in each column fit basically similar to one another.
| Troy Lee Designs D2 Carbon | Kali Protectives Aatma | |
| Dainese D-Raptor | Mace Gurka (looser than the Aatma) | |
| O’Neal 9 Series (this is a tighter fit than others) | ||
| SixSixOne Evolution Carbon | ||
| Rockgardn Blacklite | Giro Remedy maybe? |
adam






