The Downieville Classic Mountain Bike Race and Festival (www.downievilleclassic.com) was held this past weekend and Mtbr’s very own Forrest Arakawa was on hand taking some killer photos! Downieville, CA has become a popular mountain biking destination due to the variety of trails and shuttle services that run to the top of the mountain. Other popular activities in the area include fishing, camping and gold mining, but the Downieville Classic has really put the place on the map.
The Downieville Classic is also unique because it is the home of the All Mountain World Championships in which the results of the XC race and the DH race are combined to create one overall All Mountain Champion. This year, Carl Decker (Giant Bicycles) took the XC race win, the DH race win and the All Mountain World Champion title. Carl has held this title an amazing 3 years running! Congrats, Carl!
(above: Carl Decker speeding to a DH win! Carl is the first rider to stand atop all 3 podiums in one weekend since the days of Nathan Lloyd over 12 years ago.)
Besides all the exciting race action on the course, there are plenty of other “challenges” during the Downieville Classic weekend, including the crowd favorite River Jump! Even if you aren’t a racer, you should make the trip to Downieville even on a non-race weekend to see why Downieville truly is a MUST RIDE destination.
Race Results below:
XC – Pro Men
| Place | Name | Bib No | Total Time |
| 1 | Carl Decker | 2 | 1:55:13.5 |
| 2 | Adam Craig | 12 | 1:58:31.9 |
| 3 | Macky Franklin | 32 | 2:00:34.5 |
| 4 | Sid Taberlay | 4 | 2:01:57.6 |
| 5 | Josh Carlson | 20 | 2:02:12.4 |
XC – Pro Women
| Place | Name | Bib No | Total Time |
| 1 | Kelli Emmett | 147 | 2:14:38.7 |
| 2 | Rosara Joseph | 224 | 2:15:10.6 |
| 3 | Helene Drumm | 146 | 2:26:17.8 |
| 4 | Lizzy English | 148 | 2:28:08.7 |
| 5 | Erin Alders | 2142 | 2:29:38.9 |
DH – Pro Men
| Place | Name | Bib No | Total Time |
| 1 | Carl Decker | 2 | 44:40.1 |
| 2 | Jason Moeschler | 11 | 44:48.3 |
| 3 | Aaron Bradford | 1 | 44:57.1 |
| 4 | Jerome Clementz | 22 | 45:20.5 |
| 5 | Adam Craig | 12 | 45:25.4 |
DH – Pro Women
| Place | Name | Bib No | Total Time |
| 1 | Kelli Emmett | 147 | 52:44.6 |
| 2 | Lizzy English | 148 | 55:30.0 |
| 3 | Erin Alders | 142 | 57:01.1 |
| 4 | Jamie Busch | 144 | 57:06.6 |
| 5 | Mary Moncorge | 150 | 57:11.1 |
All Mountain – Pro Men
| Place | Name | Bib No | XC | DH | AM |
| 1 | Carl Decker | 2 | 1:55:13.5 | 0:44:40 | 2:39:54 |
| 2 | Adam Craig | 12 | 1:58:31.9 | 0:45:25 | 2:43:57 |
| 3 | Jason Moeschler | 11 | 2:02:25.0 | 0:44:48 | 2:47:13 |
| 4 | Macky Franklin | 32 | 2:00:34.5 | 0:47:10 | 2:47:45 |
| 5 | Billy Damon | 9 | 2:04:32.8 | 0:47:23 | 2:51:56 |
All Mountain – Pro Women
| Place | Name | Bib No | XC | DH | AM |
| 1 | Kelli Emmett | 147 | 2:14:38.7 | 0:52:45 | 3:07:23 |
| 2 | Lizzy English | 148 | 2:28:08.7 | 0:55:30 | 3:23:39 |
| 3 | Erin Alders | 142 | 2:29:38.9 | 0:57:01 | 3:26:40 |
| 4 | Jamie Busch | 144 | 2:33:23.6 | 0:57:07 | 3:30:30 |
| 5 | Mary Moncorge | 150 | 2:37:03.0 | 0:57:11 | 3:34:14 |





































